<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Task-focused GTD systems</title>
	<atom:link href="http://greatdanephotos.com/geek/2008/12/task-focused-gtd-systems/feed/" rel="self" type="application/rss+xml" />
	<link>http://greatdanephotos.com/geek/2008/12/task-focused-gtd-systems/</link>
	<description>Take a step back from the bleeding edge</description>
	<lastBuildDate>Fri, 16 Mar 2012 14:56:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Pragmatic Geek &#187; Blog Archive &#187; Eating the dog food</title>
		<link>http://greatdanephotos.com/geek/2008/12/task-focused-gtd-systems/comment-page-1/#comment-9</link>
		<dc:creator>Pragmatic Geek &#187; Blog Archive &#187; Eating the dog food</dc:creator>
		<pubDate>Sat, 03 Jan 2009 01:34:50 +0000</pubDate>
		<guid isPermaLink="false">http://greatdanephotos.com/geek/?p=36#comment-9</guid>
		<description>[...] unrelated things out of sight.  This is related to what I was talking about the other day, about data vs. task.  Most systems try to put as much data on the screen at a time to make it easier to move between [...]</description>
		<content:encoded><![CDATA[<p>[...] unrelated things out of sight.  This is related to what I was talking about the other day, about data vs. task.  Most systems try to put as much data on the screen at a time to make it easier to move between [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Johnson</title>
		<link>http://greatdanephotos.com/geek/2008/12/task-focused-gtd-systems/comment-page-1/#comment-8</link>
		<dc:creator>Eric Johnson</dc:creator>
		<pubDate>Thu, 01 Jan 2009 20:48:28 +0000</pubDate>
		<guid isPermaLink="false">http://greatdanephotos.com/geek/?p=36#comment-8</guid>
		<description>Ben, consider your GTD app relative to something like Microsoft Project.  Now, I have zip experience with GTD apps, but considerable use of Project.  What I am pointing to is quantification.  In project management, each task has estimated time to complete, and that time is assigned against resources (people) of various skill types.  I wonder if similar quantification would be necessary for a truly helpful GTD.  My time management experience says that it isn&#039;t helpful to be tickled incessantly, if at the root I&#039;m hopelessly overloaded.  It&#039;s also helpful to look forward for a week or so, and evaluate whether I should do some of Thursday&#039;s tasks on Tuesday.</description>
		<content:encoded><![CDATA[<p>Ben, consider your GTD app relative to something like Microsoft Project.  Now, I have zip experience with GTD apps, but considerable use of Project.  What I am pointing to is quantification.  In project management, each task has estimated time to complete, and that time is assigned against resources (people) of various skill types.  I wonder if similar quantification would be necessary for a truly helpful GTD.  My time management experience says that it isn&#8217;t helpful to be tickled incessantly, if at the root I&#8217;m hopelessly overloaded.  It&#8217;s also helpful to look forward for a week or so, and evaluate whether I should do some of Thursday&#8217;s tasks on Tuesday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Godfrey</title>
		<link>http://greatdanephotos.com/geek/2008/12/task-focused-gtd-systems/comment-page-1/#comment-7</link>
		<dc:creator>George Godfrey</dc:creator>
		<pubDate>Thu, 01 Jan 2009 15:02:15 +0000</pubDate>
		<guid isPermaLink="false">http://greatdanephotos.com/geek/?p=36#comment-7</guid>
		<description>If I understand your question, here is how a former social studies teacher sees it. This appears to me to be the weakness in all &quot;mechanical&quot; systems. The link to make it work is the human or humans. There is always a balance needed for the &quot;assembly line and the tools.&quot; No machine or mechanized system can always anticipate how to do the balance so humans must fill in the gaps. I think that is why the mucky-mucks have assistants and secretaries.</description>
		<content:encoded><![CDATA[<p>If I understand your question, here is how a former social studies teacher sees it. This appears to me to be the weakness in all &#8220;mechanical&#8221; systems. The link to make it work is the human or humans. There is always a balance needed for the &#8220;assembly line and the tools.&#8221; No machine or mechanized system can always anticipate how to do the balance so humans must fill in the gaps. I think that is why the mucky-mucks have assistants and secretaries.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

