<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Pragmatic Geek</title>
	<atom:link href="http://greatdanephotos.com/geek/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://greatdanephotos.com/geek</link>
	<description>Take a step back from the bleeding edge</description>
	<lastBuildDate>Tue, 31 Jan 2012 21:56:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on Fixing the blog subtitle by Insurance rates in Ohio</title>
		<link>http://greatdanephotos.com/geek/2009/01/blog-subtitle/comment-page-1/#comment-677</link>
		<dc:creator>Insurance rates in Ohio</dc:creator>
		<pubDate>Tue, 31 Jan 2012 21:56:05 +0000</pubDate>
		<guid isPermaLink="false">http://greatdanephotos.com/geek/?p=43#comment-677</guid>
		<description>Hey guys I merely wanted to stop by your website and check in so I could possibly drop my link. I hope that you discover our content as beneficial as I did yours! We are a hands on sort of operation, so if you have virtually any questions about our services gratify let us know!</description>
		<content:encoded><![CDATA[<p>Hey guys I merely wanted to stop by your website and check in so I could possibly drop my link. I hope that you discover our content as beneficial as I did yours! We are a hands on sort of operation, so if you have virtually any questions about our services gratify let us know!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why &#8220;Rails&#8221; is the perfect metaphor by Newark Web Design</title>
		<link>http://greatdanephotos.com/geek/2011/11/why-rails-is-the-perfect-metaphor/comment-page-1/#comment-675</link>
		<dc:creator>Newark Web Design</dc:creator>
		<pubDate>Fri, 27 Jan 2012 15:00:29 +0000</pubDate>
		<guid isPermaLink="false">http://greatdanephotos.com/geek/?p=91#comment-675</guid>
		<description>Vivido is a IT &amp; Web Design Firm based in Newark-On-Trent. We provide web design, it repair, and seo service.</description>
		<content:encoded><![CDATA[<p>Vivido is a IT &amp; Web Design Firm based in Newark-On-Trent. We provide web design, it repair, and seo service.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Consume, Communicate, Create by ben</title>
		<link>http://greatdanephotos.com/geek/2011/12/consume-communicate-create/comment-page-1/#comment-659</link>
		<dc:creator>ben</dc:creator>
		<pubDate>Fri, 06 Jan 2012 02:05:31 +0000</pubDate>
		<guid isPermaLink="false">http://greatdanephotos.com/geek/?p=107#comment-659</guid>
		<description>I put learning in the consumption bucket. It may seem like creating, since its connecting neurons, but unless you &lt;em&gt;do&lt;/em&gt; something with what you&#039;ve learned, you&#039;re not creating. (This reinforces the idea that consumption is not inherently bad.) 

It&#039;s good feedback that the correlation of energy levels to C&#039;s value doesn&#039;t always apply. Each of the C&#039;s have a range of overlapping energy energy levels, and some Consumption energy levels (e.g. learning) may in fact take less energy than the energy levels of creating (e.g. cooking dinner from scratch).</description>
		<content:encoded><![CDATA[<p>I put learning in the consumption bucket. It may seem like creating, since its connecting neurons, but unless you <em>do</em> something with what you&#8217;ve learned, you&#8217;re not creating. (This reinforces the idea that consumption is not inherently bad.) </p>
<p>It&#8217;s good feedback that the correlation of energy levels to C&#8217;s value doesn&#8217;t always apply. Each of the C&#8217;s have a range of overlapping energy energy levels, and some Consumption energy levels (e.g. learning) may in fact take less energy than the energy levels of creating (e.g. cooking dinner from scratch).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Consume, Communicate, Create by Graham</title>
		<link>http://greatdanephotos.com/geek/2011/12/consume-communicate-create/comment-page-1/#comment-658</link>
		<dc:creator>Graham</dc:creator>
		<pubDate>Thu, 05 Jan 2012 16:24:40 +0000</pubDate>
		<guid isPermaLink="false">http://greatdanephotos.com/geek/?p=107#comment-658</guid>
		<description>Where does learning or reading to learn fit in? Is it a special case like exercise? Based on your energy model, learning (and some reading) is creating.</description>
		<content:encoded><![CDATA[<p>Where does learning or reading to learn fit in? Is it a special case like exercise? Based on your energy model, learning (and some reading) is creating.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is &#8220;fast?&#8221; by Dave</title>
		<link>http://greatdanephotos.com/geek/2011/12/what-is-fast/comment-page-1/#comment-639</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Mon, 02 Jan 2012 02:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://greatdanephotos.com/geek/?p=113#comment-639</guid>
		<description>Numbers like this from a simple desktop make the query rates quoted from megasites like Facebook much more comprehensible. http://gigaom.com/cloud/facebook-shares-some-secrets-on-making-mysql-scale/  and the recent post on Highscalability http://highscalability.com/blog/2011/12/9/stuff-the-internet-says-on-scalability-for-december-9-2011.html The magic in making use of that power to use massive amounts of data lies in the parallelization architecture.</description>
		<content:encoded><![CDATA[<p>Numbers like this from a simple desktop make the query rates quoted from megasites like Facebook much more comprehensible. <a href="http://gigaom.com/cloud/facebook-shares-some-secrets-on-making-mysql-scale/" rel="nofollow">http://gigaom.com/cloud/facebook-shares-some-secrets-on-making-mysql-scale/</a>  and the recent post on Highscalability <a href="http://highscalability.com/blog/2011/12/9/stuff-the-internet-says-on-scalability-for-december-9-2011.html" rel="nofollow">http://highscalability.com/blog/2011/12/9/stuff-the-internet-says-on-scalability-for-december-9-2011.html</a> The magic in making use of that power to use massive amounts of data lies in the parallelization architecture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why &#8220;Rails&#8221; is the perfect metaphor by Graham</title>
		<link>http://greatdanephotos.com/geek/2011/11/why-rails-is-the-perfect-metaphor/comment-page-1/#comment-491</link>
		<dc:creator>Graham</dc:creator>
		<pubDate>Thu, 03 Nov 2011 01:49:51 +0000</pubDate>
		<guid isPermaLink="false">http://greatdanephotos.com/geek/?p=91#comment-491</guid>
		<description>I&#039;d actually compare Java to a locomotive without any the rails, with the open source community frantically laying track, each leading in a different direction.</description>
		<content:encoded><![CDATA[<p>I&#8217;d actually compare Java to a locomotive without any the rails, with the open source community frantically laying track, each leading in a different direction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Character Compatibility by dp</title>
		<link>http://greatdanephotos.com/geek/2011/07/character-compatibility/comment-page-1/#comment-394</link>
		<dc:creator>dp</dc:creator>
		<pubDate>Mon, 01 Aug 2011 19:55:30 +0000</pubDate>
		<guid isPermaLink="false">http://greatdanephotos.com/geek/?p=56#comment-394</guid>
		<description>Thought provoking. 

&gt;...a tiger can’t change its stripes...Don’t try to fix the trait 
&gt;with “coaching,” you’re only fooling yourself.

I agree that multiple personality types lead to friction which leads to project team impact. But this solution seems overly binary. People can be told to temporarily &quot;focus on x not y&quot; and don&#039;t need to be reprogrammed.

I think a good (project)manager can say, &quot;Now I know you&#039;re not comfortable with (x=)ambiguity, but for this project I&#039;m asking you to support it despite the fact you like (y=)formality.&quot; Often this isn&#039;t assessed and addressed straightforwardly, or, similar to your second point, it gets presented as &quot;the Right Way to do things is My Way and I want you to do it My Way.&quot;</description>
		<content:encoded><![CDATA[<p>Thought provoking. </p>
<p>&gt;&#8230;a tiger can’t change its stripes&#8230;Don’t try to fix the trait<br />
&gt;with “coaching,” you’re only fooling yourself.</p>
<p>I agree that multiple personality types lead to friction which leads to project team impact. But this solution seems overly binary. People can be told to temporarily &#8220;focus on x not y&#8221; and don&#8217;t need to be reprogrammed.</p>
<p>I think a good (project)manager can say, &#8220;Now I know you&#8217;re not comfortable with (x=)ambiguity, but for this project I&#8217;m asking you to support it despite the fact you like (y=)formality.&#8221; Often this isn&#8217;t assessed and addressed straightforwardly, or, similar to your second point, it gets presented as &#8220;the Right Way to do things is My Way and I want you to do it My Way.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Beginning by Pragmatic Geek &#187; Blog Archive &#187; Fixing the blog subtitle</title>
		<link>http://greatdanephotos.com/geek/2008/11/the-beginning/comment-page-1/#comment-10</link>
		<dc:creator>Pragmatic Geek &#187; Blog Archive &#187; Fixing the blog subtitle</dc:creator>
		<pubDate>Sat, 03 Jan 2009 02:23:19 +0000</pubDate>
		<guid isPermaLink="false">http://greatdanephotos.com/geek/?p=3#comment-10</guid>
		<description>[...] the first post covers my thoughts on being a Pragmatic Geek.  To me, being Alpha is about having things - the latest gadget, software, or programming [...]</description>
		<content:encoded><![CDATA[<p>[...] the first post covers my thoughts on being a Pragmatic Geek.  To me, being Alpha is about having things - the latest gadget, software, or programming [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Task-focused GTD systems by Pragmatic Geek &#187; Blog Archive &#187; Eating the dog food</title>
		<link>http://greatdanephotos.com/geek/2008/12/task-focused-gtd-systems/comment-page-1/#comment-9</link>
		<dc:creator>Pragmatic Geek &#187; Blog Archive &#187; Eating the dog food</dc:creator>
		<pubDate>Sat, 03 Jan 2009 01:34:50 +0000</pubDate>
		<guid isPermaLink="false">http://greatdanephotos.com/geek/?p=36#comment-9</guid>
		<description>[...] unrelated things out of sight.  This is related to what I was talking about the other day, about data vs. task.  Most systems try to put as much data on the screen at a time to make it easier to move between [...]</description>
		<content:encoded><![CDATA[<p>[...] unrelated things out of sight.  This is related to what I was talking about the other day, about data vs. task.  Most systems try to put as much data on the screen at a time to make it easier to move between [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Task-focused GTD systems by Eric Johnson</title>
		<link>http://greatdanephotos.com/geek/2008/12/task-focused-gtd-systems/comment-page-1/#comment-8</link>
		<dc:creator>Eric Johnson</dc:creator>
		<pubDate>Thu, 01 Jan 2009 20:48:28 +0000</pubDate>
		<guid isPermaLink="false">http://greatdanephotos.com/geek/?p=36#comment-8</guid>
		<description>Ben, consider your GTD app relative to something like Microsoft Project.  Now, I have zip experience with GTD apps, but considerable use of Project.  What I am pointing to is quantification.  In project management, each task has estimated time to complete, and that time is assigned against resources (people) of various skill types.  I wonder if similar quantification would be necessary for a truly helpful GTD.  My time management experience says that it isn&#039;t helpful to be tickled incessantly, if at the root I&#039;m hopelessly overloaded.  It&#039;s also helpful to look forward for a week or so, and evaluate whether I should do some of Thursday&#039;s tasks on Tuesday.</description>
		<content:encoded><![CDATA[<p>Ben, consider your GTD app relative to something like Microsoft Project.  Now, I have zip experience with GTD apps, but considerable use of Project.  What I am pointing to is quantification.  In project management, each task has estimated time to complete, and that time is assigned against resources (people) of various skill types.  I wonder if similar quantification would be necessary for a truly helpful GTD.  My time management experience says that it isn&#8217;t helpful to be tickled incessantly, if at the root I&#8217;m hopelessly overloaded.  It&#8217;s also helpful to look forward for a week or so, and evaluate whether I should do some of Thursday&#8217;s tasks on Tuesday.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

