<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pragmatic Geek</title>
	<atom:link href="http://greatdanephotos.com/geek/feed/" rel="self" type="application/rss+xml" />
	<link>http://greatdanephotos.com/geek</link>
	<description>Take a step back from the bleeding edge</description>
	<lastBuildDate>Sat, 31 Dec 2011 16:41:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>What is &#8220;fast?&#8221;</title>
		<link>http://greatdanephotos.com/geek/2011/12/what-is-fast/</link>
		<comments>http://greatdanephotos.com/geek/2011/12/what-is-fast/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 16:41:49 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[code]]></category>

		<guid isPermaLink="false">http://greatdanephotos.com/geek/?p=113</guid>
		<description><![CDATA[It&#8217;s so easy to let our web app performance degrade as it evolves, each architectural decision and framework adding a nearly imperceptible bit of overhead to the process until eventually people start asking &#8220;when did it get so slow?&#8221; After a while, we&#8217;ve reset our expectations of what &#8220;fast&#8221; is. I&#8217;ve been tinkering with the [...]]]></description>
		<wfw:commentRss>http://greatdanephotos.com/geek/2011/12/what-is-fast/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Consume, Communicate, Create</title>
		<link>http://greatdanephotos.com/geek/2011/12/consume-communicate-create/</link>
		<comments>http://greatdanephotos.com/geek/2011/12/consume-communicate-create/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 01:55:48 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[opinion]]></category>

		<guid isPermaLink="false">http://greatdanephotos.com/geek/?p=107</guid>
		<description><![CDATA[TL;DR Our lives can be divided into 3 major activities: Consuming, Communicating, and Creating. Only Creating adds value to the world Find ways to do more creating I frequently cite a blog post that describes our lives divided into 3 distinct buckets of activity: consuming, communicating, or creating.[1] Around the same time I read that, [...]]]></description>
		<wfw:commentRss>http://greatdanephotos.com/geek/2011/12/consume-communicate-create/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Focus</title>
		<link>http://greatdanephotos.com/geek/2011/12/focus/</link>
		<comments>http://greatdanephotos.com/geek/2011/12/focus/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 05:39:30 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[diary]]></category>
		<category><![CDATA[opinion]]></category>

		<guid isPermaLink="false">http://greatdanephotos.com/geek/?p=101</guid>
		<description><![CDATA[Today is a transition point for me: I officially start a new role tomorrow (same company, different division). What&#8217;s key about this  new role is how it fits into my growing awareness of the importance of focus, and how the lack of focus has been a source of stress and unhappiness. I used to describe myself [...]]]></description>
		<wfw:commentRss>http://greatdanephotos.com/geek/2011/12/focus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Office</title>
		<link>http://greatdanephotos.com/geek/2011/12/home-office/</link>
		<comments>http://greatdanephotos.com/geek/2011/12/home-office/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 03:36:14 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[telecommute]]></category>

		<guid isPermaLink="false">http://greatdanephotos.com/geek/?p=94</guid>
		<description><![CDATA[A side-effect of telecommuting is that co-workers don&#8217;t get to see the working environment of the other voices on the phone. Here&#8217;s mine, with commentary on the things I choose to keep on my desk. The view, the winning feature Good ergonomics call for periodically giving eyes a rest by focusing on a distant object. [...]]]></description>
		<wfw:commentRss>http://greatdanephotos.com/geek/2011/12/home-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why &#8220;Rails&#8221; is the perfect metaphor</title>
		<link>http://greatdanephotos.com/geek/2011/11/why-rails-is-the-perfect-metaphor/</link>
		<comments>http://greatdanephotos.com/geek/2011/11/why-rails-is-the-perfect-metaphor/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 02:49:42 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[opinion]]></category>

		<guid isPermaLink="false">http://greatdanephotos.com/geek/?p=91</guid>
		<description><![CDATA[I&#8217;ve seen various posts that describe what it means to be &#8220;on rails&#8221; but none that actually address actual physics of it, and why it&#8217;s such a perfect metaphor for what Ruby on Rails is. Why do trains stay on their tracks? Contrary to popular opinion, it&#8217;s not the flanges. If it were the flanges, [...]]]></description>
		<wfw:commentRss>http://greatdanephotos.com/geek/2011/11/why-rails-is-the-perfect-metaphor/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Couch to 5k complete</title>
		<link>http://greatdanephotos.com/geek/2011/10/couch-to-5k-complete/</link>
		<comments>http://greatdanephotos.com/geek/2011/10/couch-to-5k-complete/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 04:40:52 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[diary]]></category>

		<guid isPermaLink="false">http://greatdanephotos.com/geek/?p=86</guid>
		<description><![CDATA[Couch to 5k is a 9 week running schedule to take you from being a couch potato to being able to run a 5k. I finished it yesterday, with 3 runs this week, a total of 11.5 miles, at about a 9min/mile pace. I wanted to put some notes about the experience out there, for [...]]]></description>
		<wfw:commentRss>http://greatdanephotos.com/geek/2011/10/couch-to-5k-complete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking for an application UI template</title>
		<link>http://greatdanephotos.com/geek/2011/08/looking-for-an-application-ui-template/</link>
		<comments>http://greatdanephotos.com/geek/2011/08/looking-for-an-application-ui-template/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 19:36:54 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[code]]></category>

		<guid isPermaLink="false">http://greatdanephotos.com/geek/?p=80</guid>
		<description><![CDATA[Whenever I start a new web application, it seems that there&#8217;s a fair amount of reinventing the wheel in terms of navigation and UI structure. There are tons of tools to help with the individual widgets on the page, including JQueryUI, ExtJS, Dojo, to name a few. They all offer buttons, dialogs, accordions, tabs, etc, [...]]]></description>
		<wfw:commentRss>http://greatdanephotos.com/geek/2011/08/looking-for-an-application-ui-template/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualizing state_machine in Rails</title>
		<link>http://greatdanephotos.com/geek/2011/08/visualizing-state-machine-in-rails/</link>
		<comments>http://greatdanephotos.com/geek/2011/08/visualizing-state-machine-in-rails/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 15:15:19 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[rails]]></category>

		<guid isPermaLink="false">http://greatdanephotos.com/geek/?p=66</guid>
		<description><![CDATA[Often, an app&#8217;s models need a lifecycle, transitioning between different states according to different business rules. The leading contender for abstracting this is the state_machine gem for Rails. (There are other options too, but not as rich.) It allows you to create a finite state machine on top of ActiveRecord, including all the goodness of events, [...]]]></description>
		<wfw:commentRss>http://greatdanephotos.com/geek/2011/08/visualizing-state-machine-in-rails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Character Compatibility</title>
		<link>http://greatdanephotos.com/geek/2011/07/character-compatibility/</link>
		<comments>http://greatdanephotos.com/geek/2011/07/character-compatibility/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 01:44:10 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[opinion]]></category>

		<guid isPermaLink="false">http://greatdanephotos.com/geek/?p=56</guid>
		<description><![CDATA[I&#8217;ve been trying to pin down some thoughts around the frustration, drama, and friction that seems to arise on workplace projects, and I think almost all of it comes down to the character of the people in the project. We&#8217;re often tempted to pin it on impersonal attributes of the project&#8217;s context, but it really [...]]]></description>
		<wfw:commentRss>http://greatdanephotos.com/geek/2011/07/character-compatibility/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What makes me tick</title>
		<link>http://greatdanephotos.com/geek/2011/06/what-makes-me-tick/</link>
		<comments>http://greatdanephotos.com/geek/2011/06/what-makes-me-tick/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 00:12:27 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[opinion]]></category>

		<guid isPermaLink="false">http://greatdanephotos.com/geek/?p=51</guid>
		<description><![CDATA[I am motivated by efficiently building quality solutions in a positive team environment. 13 words to sum it all up. If all that happens, it&#8217;s like a perpetual motion machine of success. There are several required elements of a tactical environment to make that happen: Work from home. Without commute times, you don&#8217;t have to [...]]]></description>
		<wfw:commentRss>http://greatdanephotos.com/geek/2011/06/what-makes-me-tick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

